<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Comparative Effectiveness and Personalized Medicine</title>
	<atom:link href="http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossborderbiotech.ca</link>
	<description>Biotechnology, Health and Business in Canada, the United States and Worldwide</description>
	<lastBuildDate>Mon, 02 Apr 2012 12:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Biotech Trends in 2011: Comparative Effectiveness and Personalized Medicine &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-4/#comment-2593</link>
		<dc:creator><![CDATA[Biotech Trends in 2011: Comparative Effectiveness and Personalized Medicine &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 19:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-2593</guid>
		<description><![CDATA[[...] Bailout&#160;PageBiotech Trends in&#160;2011Commercialization by Non-Profit&#160;FoundationsComparative Effectiveness and Personalized&#160;MedicineDTC Genetic&#160;TestingElectronic Medical&#160;RecordsFollow-On Biologics (aka Biosimilars, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bailout&nbsp;PageBiotech Trends in&nbsp;2011Commercialization by Non-Profit&nbsp;FoundationsComparative Effectiveness and Personalized&nbsp;MedicineDTC Genetic&nbsp;TestingElectronic Medical&nbsp;RecordsFollow-On Biologics (aka Biosimilars, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biotech Trends Update &#8212; Personalized Medicine: Duncan&#8217;s Personalized Health Manifesto is Primarily Preventative &#124; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-4/#comment-1990</link>
		<dc:creator><![CDATA[Biotech Trends Update &#8212; Personalized Medicine: Duncan&#8217;s Personalized Health Manifesto is Primarily Preventative &#124; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 14:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1990</guid>
		<description><![CDATA[[...] Bailout&#160;PageBiotech Trends in&#160;2010Commercialization by Non-Profit&#160;FoundationsComparative Effectiveness and Personalized&#160;MedicineDTC Genetic&#160;TestingElectronic Medical&#160;RecordsFollow-On Biologics (aka Biosimilars, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bailout&nbsp;PageBiotech Trends in&nbsp;2010Commercialization by Non-Profit&nbsp;FoundationsComparative Effectiveness and Personalized&nbsp;MedicineDTC Genetic&nbsp;TestingElectronic Medical&nbsp;RecordsFollow-On Biologics (aka Biosimilars, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E&#38;Y Beyond Borders Biotech Report 2010 — Canadian Biotech Data &#171; The RIC Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-4/#comment-1847</link>
		<dc:creator><![CDATA[E&#38;Y Beyond Borders Biotech Report 2010 — Canadian Biotech Data &#171; The RIC Blog]]></dc:creator>
		<pubDate>Wed, 21 Jul 2010 11:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1847</guid>
		<description><![CDATA[[...] and payors are pushing comparative effectiveness, outcomes-based pricing models (where pharma reimburses payors for cost of treating non-responding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and payors are pushing comparative effectiveness, outcomes-based pricing models (where pharma reimburses payors for cost of treating non-responding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E&#38;Y Beyond Borders Biotech Report 2010 &#8212; Canadian Biotech Data &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-4/#comment-1828</link>
		<dc:creator><![CDATA[E&#38;Y Beyond Borders Biotech Report 2010 &#8212; Canadian Biotech Data &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1828</guid>
		<description><![CDATA[[...] and payors are pushing comparative effectiveness, outcomes-based pricing models (where pharma reimburses payors for cost of treating non-responding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and payors are pushing comparative effectiveness, outcomes-based pricing models (where pharma reimburses payors for cost of treating non-responding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIO Panel on Comparative Effectiveness Research Notes &#8220;Silver Lining&#8221; of Personalized Medicine &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-4/#comment-1662</link>
		<dc:creator><![CDATA[BIO Panel on Comparative Effectiveness Research Notes &#8220;Silver Lining&#8221; of Personalized Medicine &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Tue, 04 May 2010 16:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1662</guid>
		<description><![CDATA[[...] were, however, optimistic about the role of personalized medicine in the CER implementation. Steve LaPierre expects it to be helpful, and Daniel Todd advocates using the reference to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] were, however, optimistic about the role of personalized medicine in the CER implementation. Steve LaPierre expects it to be helpful, and Daniel Todd advocates using the reference to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biotech Trends at BIO 2010 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-3/#comment-1618</link>
		<dc:creator><![CDATA[Biotech Trends at BIO 2010 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1618</guid>
		<description><![CDATA[[...] Does &#8220;Comparative Effectiveness Research and the Government Role&#8221; or &#8220;Transforming Health Care Through Personalized Medicine&#8221; catch your eye? Check out the stories we&#8217;ve highlighted on Comparative Effectiveness and Personalized Medicine! [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Does &#8220;Comparative Effectiveness Research and the Government Role&#8221; or &#8220;Transforming Health Care Through Personalized Medicine&#8221; catch your eye? Check out the stories we&#8217;ve highlighted on Comparative Effectiveness and Personalized Medicine! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparative Effectiveness and Personalized Medicine are &#8220;Part of the Same Question&#8221; Collins Confirms &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-3/#comment-1526</link>
		<dc:creator><![CDATA[Comparative Effectiveness and Personalized Medicine are &#8220;Part of the Same Question&#8221; Collins Confirms &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1526</guid>
		<description><![CDATA[[...] Couldn&#8217;t have said it better myself. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Couldn&#8217;t have said it better myself. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personalized Medicine: The limits of Genomic Analysis &#171; The RIC Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-3/#comment-1412</link>
		<dc:creator><![CDATA[Personalized Medicine: The limits of Genomic Analysis &#171; The RIC Blog]]></dc:creator>
		<pubDate>Tue, 23 Feb 2010 11:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1412</guid>
		<description><![CDATA[[...] bottom line: In an age when genomic sequences are becoming increasingly accessible, it should be reassuring to know that even your medical future is not written in stone.  We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bottom line: In an age when genomic sequences are becoming increasingly accessible, it should be reassuring to know that even your medical future is not written in stone.  We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biotech Trends Update &#8212; Personalized Medicine: The Limits of Genomic Analysis &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-3/#comment-1405</link>
		<dc:creator><![CDATA[Biotech Trends Update &#8212; Personalized Medicine: The Limits of Genomic Analysis &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1405</guid>
		<description><![CDATA[[...] bottom line: In an age when genomic sequences are becoming increasingly accessible, it should be reassuring to know that even your medical future is not written in stone.  We [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bottom line: In an age when genomic sequences are becoming increasingly accessible, it should be reassuring to know that even your medical future is not written in stone.  We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biotech Trends Update: Costs Savings from Personalized Medicine Sought by PBMs, Employers, Pharma Face Legal and Privacy Hurdles &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/trends-in-2009/comparative-effectiveness-and-personalized-medicine/comment-page-3/#comment-1349</link>
		<dc:creator><![CDATA[Biotech Trends Update: Costs Savings from Personalized Medicine Sought by PBMs, Employers, Pharma Face Legal and Privacy Hurdles &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?page_id=2144#comment-1349</guid>
		<description><![CDATA[[...] a solution is required.  As I have been saying for over a year, personalized approaches to treatment have the potential to benefit all participants in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a solution is required.  As I have been saying for over a year, personalized approaches to treatment have the potential to benefit all participants in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

