<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Cross-Border Biotech Blog</title>
	<atom:link href="http://crossborderbiotech.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossborderbiotech.ca</link>
	<description>Biotechnology, Health and Business in Canada, the United States and Worldwide</description>
	<lastBuildDate>Mon, 02 Apr 2012 12:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Friday Science Review: March 30, 2012 by vze356n7</title>
		<link>http://crossborderbiotech.ca/2012/03/30/7156/comment-page-1/#comment-5136</link>
		<dc:creator><![CDATA[vze356n7]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=7156#comment-5136</guid>
		<description><![CDATA[Just as a follow up to my prior comment, see the abstract of article in the Lancet (link below) discussing Tekmira&#039;s initial proof of concept/test results of its siRNA therapeutic in non-human primates.

http://www.ncbi.nlm.nih.gov/pubmed/20511019

Revello]]></description>
		<content:encoded><![CDATA[<p>Just as a follow up to my prior comment, see the abstract of article in the Lancet (link below) discussing Tekmira&#8217;s initial proof of concept/test results of its siRNA therapeutic in non-human primates.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/20511019" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/20511019</a></p>
<p>Revello</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Science Review: March 30, 2012 by vze356n7</title>
		<link>http://crossborderbiotech.ca/2012/03/30/7156/comment-page-1/#comment-5134</link>
		<dc:creator><![CDATA[vze356n7]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 12:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=7156#comment-5134</guid>
		<description><![CDATA[John
You should publish a follow on article discussing non-MAb approaches and significant progress on treatment for Ebola, especially since one of those non-MAb leaders is Tekmira, a Canadian biotech firm (located in Burnaby, BC), using RNAi (siRNA payloads).  Tekmira has a contract with the U.S. Dept of Defense to develop a clinical treatment for the Zaire strain of Ebola, and is currently conducting a Phase I trial.  They have already demonstrated a very high percentage efficacy for ZEBOV with the US Army Medical Research Institute for infectious diseases, in non-human primates (which MAbs apparently are having a difficult time in establishing proof-of-concept).  AVII is the other firm, using an anti-sense approach.  News releases from the US Army Tranformational Medicial Technology (TMT) announced the progress those two firms are making.  Go to link below to read the TMT press releases.  Also suggest you contact the Tekmira at:  
Corporate Headquarters

 100 - 8900 Glenlyon Parkway
 Burnaby, British Columbia
 Canada V5J 5J8
 Telephone: 604.419.3200
 Fax: 604.419.3201

Investor Relations

 Jodi Regts
 Director, Investor Relations &amp; Corporate Communications
 Telephone: 604.419.3200
 Fax: 604.419.3201

Link to TMT News Release web page:

http://www.jpmtmt.mil/index.html?page=pressreleases

Thanks much

Revello]]></description>
		<content:encoded><![CDATA[<p>John<br />
You should publish a follow on article discussing non-MAb approaches and significant progress on treatment for Ebola, especially since one of those non-MAb leaders is Tekmira, a Canadian biotech firm (located in Burnaby, BC), using RNAi (siRNA payloads).  Tekmira has a contract with the U.S. Dept of Defense to develop a clinical treatment for the Zaire strain of Ebola, and is currently conducting a Phase I trial.  They have already demonstrated a very high percentage efficacy for ZEBOV with the US Army Medical Research Institute for infectious diseases, in non-human primates (which MAbs apparently are having a difficult time in establishing proof-of-concept).  AVII is the other firm, using an anti-sense approach.  News releases from the US Army Tranformational Medicial Technology (TMT) announced the progress those two firms are making.  Go to link below to read the TMT press releases.  Also suggest you contact the Tekmira at:<br />
Corporate Headquarters</p>
<p> 100 &#8211; 8900 Glenlyon Parkway<br />
 Burnaby, British Columbia<br />
 Canada V5J 5J8<br />
 Telephone: 604.419.3200<br />
 Fax: 604.419.3201</p>
<p>Investor Relations</p>
<p> Jodi Regts<br />
 Director, Investor Relations &amp; Corporate Communications<br />
 Telephone: 604.419.3200<br />
 Fax: 604.419.3201</p>
<p>Link to TMT News Release web page:</p>
<p><a href="http://www.jpmtmt.mil/index.html?page=pressreleases" rel="nofollow">http://www.jpmtmt.mil/index.html?page=pressreleases</a></p>
<p>Thanks much</p>
<p>Revello</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing Potential Market Share for a New Drug: Part 14 of Valuation and Other Biotech Mysteries by samson</title>
		<link>http://crossborderbiotech.ca/2011/10/12/assessing-potential-market-share-for-a-new-drug-part-14-of-valuation-and-other-biotech-mysteries/comment-page-1/#comment-4521</link>
		<dc:creator><![CDATA[samson]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6835#comment-4521</guid>
		<description><![CDATA[what alot of excellent information you have provided,great site and great info
thanks]]></description>
		<content:encoded><![CDATA[<p>what alot of excellent information you have provided,great site and great info<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biotech Trends in 2010: Top Three Reasons Why Biotech Companies Should Use Social Media by Mike</title>
		<link>http://crossborderbiotech.ca/2009/12/09/biotech-trends-in-2010-top-three-reasons-why-biotech-companies-should-use-social-media/comment-page-2/#comment-4265</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=3702#comment-4265</guid>
		<description><![CDATA[We use social media to project our company as a brand. Like other biotech companies we are always on a hunt for new customers and social media has played a vital role in getting them. Most amazing part of using social media promotion is its easier for customers to get in contact with you. I think its not just limited to biotech companies but any company can use social media to find new customers.]]></description>
		<content:encoded><![CDATA[<p>We use social media to project our company as a brand. Like other biotech companies we are always on a hunt for new customers and social media has played a vital role in getting them. Most amazing part of using social media promotion is its easier for customers to get in contact with you. I think its not just limited to biotech companies but any company can use social media to find new customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: September 12, 2011 by Monday Biotech Deal Review: November 14, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/09/12/monday-biotech-deal-review-september-12-2011/comment-page-1/#comment-4264</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: November 14, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6760#comment-4264</guid>
		<description><![CDATA[[...] outstanding common shares of Afexa Life Sciences Inc. pursuant to its previously announced offer (covered here). Shareholders will receive $0.85 per share in cash. Valeant intends to privatize Afexa, as set out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] outstanding common shares of Afexa Life Sciences Inc. pursuant to its previously announced offer (covered here). Shareholders will receive $0.85 per share in cash. Valeant intends to privatize Afexa, as set out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: September 26, 2011 by Monday Biotech Deal Review: November 14, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/09/26/monday-biotech-deal-review-september-26-2011/comment-page-1/#comment-4263</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: November 14, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6786#comment-4263</guid>
		<description><![CDATA[[...] announced public offering of 9,767,500 ($0.25) units and 7,663,870 ($0.25) common shares (covered here) for proceeds of $5,441,875. The units are comprised of one common share and a one-half (5-year, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] announced public offering of 9,767,500 ($0.25) units and 7,663,870 ($0.25) common shares (covered here) for proceeds of $5,441,875. The units are comprised of one common share and a one-half (5-year, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Science Review: September 2, 2011 by stem cells xenograft &#124; StemEnhance™ and StemFlo™ &#124; Stem Cell Enhancer</title>
		<link>http://crossborderbiotech.ca/2011/09/02/friday-science-review-september-2-2011/comment-page-1/#comment-4152</link>
		<dc:creator><![CDATA[stem cells xenograft &#124; StemEnhance™ and StemFlo™ &#124; Stem Cell Enhancer]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6733#comment-4152</guid>
		<description><![CDATA[[...] = &#039;&#039;; } Isolation of Stem Cells from Human Pancreatic Cancer XenograftsFriday Science Review: September 2, 2011       var analyticsFileTypes = [&#039;&#039;]; var analyticsEventTracking = &#039;enabled&#039;;   var _gaq = _gaq &#124;&#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] = &#039;&#039;; } Isolation of Stem Cells from Human Pancreatic Cancer XenograftsFriday Science Review: September 2, 2011       var analyticsFileTypes = [&#039;&#039;]; var analyticsEventTracking = &#039;enabled&#039;;   var _gaq = _gaq || [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: May 2, 2011 by Monday Biotech Deal Review: October 17, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/05/02/monday-biotech-deal-review-may-2-2011/comment-page-1/#comment-4048</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: October 17, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6306#comment-4048</guid>
		<description><![CDATA[[...] and Gruppo Angelini have completed the previously announced restructuring of their partnership (covered here), whereby Labopharm has granted Angelini an exclusive license and rights related to OLEPTRO™ in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Gruppo Angelini have completed the previously announced restructuring of their partnership (covered here), whereby Labopharm has granted Angelini an exclusive license and rights related to OLEPTRO™ in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: August 22, 2011 by Monday Biotech Deal Review: October 17, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/08/22/monday-biotech-deal-review-august-22-2011/comment-page-1/#comment-4047</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: October 17, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6727#comment-4047</guid>
		<description><![CDATA[[...] has closed the second tranche of its previously announced non-brokered private placement (covered here) of 240,000 ($0.35) units for proceeds of $84,000, to be used to enhance Gemoscan’s cash and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has closed the second tranche of its previously announced non-brokered private placement (covered here) of 240,000 ($0.35) units for proceeds of $84,000, to be used to enhance Gemoscan’s cash and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Rewards from Successful Drug Development: Part 13 of Valuation and Other Biotech Mysteries by Assessing Potential Market Share for a New Drug: Part 14 of Valuation and Other Biotech Mysteries &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/10/11/potential-rewards-from-successful-drug-development-part-13-of-valuation-and-other-biotech-mysteries/comment-page-1/#comment-4012</link>
		<dc:creator><![CDATA[Assessing Potential Market Share for a New Drug: Part 14 of Valuation and Other Biotech Mysteries &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 12:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6828#comment-4012</guid>
		<description><![CDATA[[...] the previous post, we looked at epidemiology and pricing to estimate the market size for a new drug. As we continue [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the previous post, we looked at epidemiology and pricing to estimate the market size for a new drug. As we continue [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

