<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Cross-Border Biotech Blog</title>
	<atom:link href="http://crossborderbiotech.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossborderbiotech.ca</link>
	<description>Biotechnology, Health and Business in Canada, the United States and Worldwide</description>
	<lastBuildDate>Sat, 10 Dec 2011 04:09:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Assessing Potential Market Share for a New Drug: Part 14 of Valuation and Other Biotech Mysteries by samson</title>
		<link>http://crossborderbiotech.ca/2011/10/12/assessing-potential-market-share-for-a-new-drug-part-14-of-valuation-and-other-biotech-mysteries/comment-page-1/#comment-4521</link>
		<dc:creator><![CDATA[samson]]></dc:creator>
		<pubDate>Sat, 10 Dec 2011 04:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6835#comment-4521</guid>
		<description><![CDATA[what alot of excellent information you have provided,great site and great info
thanks]]></description>
		<content:encoded><![CDATA[<p>what alot of excellent information you have provided,great site and great info<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biotech Trends in 2010: Top Three Reasons Why Biotech Companies Should Use Social Media by Mike</title>
		<link>http://crossborderbiotech.ca/2009/12/09/biotech-trends-in-2010-top-three-reasons-why-biotech-companies-should-use-social-media/comment-page-2/#comment-4265</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 19:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=3702#comment-4265</guid>
		<description><![CDATA[We use social media to project our company as a brand. Like other biotech companies we are always on a hunt for new customers and social media has played a vital role in getting them. Most amazing part of using social media promotion is its easier for customers to get in contact with you. I think its not just limited to biotech companies but any company can use social media to find new customers.]]></description>
		<content:encoded><![CDATA[<p>We use social media to project our company as a brand. Like other biotech companies we are always on a hunt for new customers and social media has played a vital role in getting them. Most amazing part of using social media promotion is its easier for customers to get in contact with you. I think its not just limited to biotech companies but any company can use social media to find new customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: September 12, 2011 by Monday Biotech Deal Review: November 14, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/09/12/monday-biotech-deal-review-september-12-2011/comment-page-1/#comment-4264</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: November 14, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6760#comment-4264</guid>
		<description><![CDATA[[...] outstanding common shares of Afexa Life Sciences Inc. pursuant to its previously announced offer (covered here). Shareholders will receive $0.85 per share in cash. Valeant intends to privatize Afexa, as set out [...]]]></description>
		<content:encoded><![CDATA[<p>[...] outstanding common shares of Afexa Life Sciences Inc. pursuant to its previously announced offer (covered here). Shareholders will receive $0.85 per share in cash. Valeant intends to privatize Afexa, as set out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: September 26, 2011 by Monday Biotech Deal Review: November 14, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/09/26/monday-biotech-deal-review-september-26-2011/comment-page-1/#comment-4263</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: November 14, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6786#comment-4263</guid>
		<description><![CDATA[[...] announced public offering of 9,767,500 ($0.25) units and 7,663,870 ($0.25) common shares (covered here) for proceeds of $5,441,875. The units are comprised of one common share and a one-half (5-year, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] announced public offering of 9,767,500 ($0.25) units and 7,663,870 ($0.25) common shares (covered here) for proceeds of $5,441,875. The units are comprised of one common share and a one-half (5-year, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Science Review: September 2, 2011 by stem cells xenograft &#124; StemEnhance™ and StemFlo™ &#124; Stem Cell Enhancer</title>
		<link>http://crossborderbiotech.ca/2011/09/02/friday-science-review-september-2-2011/comment-page-1/#comment-4152</link>
		<dc:creator><![CDATA[stem cells xenograft &#124; StemEnhance™ and StemFlo™ &#124; Stem Cell Enhancer]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 00:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6733#comment-4152</guid>
		<description><![CDATA[[...] = &#039;&#039;; } Isolation of Stem Cells from Human Pancreatic Cancer XenograftsFriday Science Review: September 2, 2011       var analyticsFileTypes = [&#039;&#039;]; var analyticsEventTracking = &#039;enabled&#039;;   var _gaq = _gaq &#124;&#124; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] = &#039;&#039;; } Isolation of Stem Cells from Human Pancreatic Cancer XenograftsFriday Science Review: September 2, 2011       var analyticsFileTypes = [&#039;&#039;]; var analyticsEventTracking = &#039;enabled&#039;;   var _gaq = _gaq || [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: May 2, 2011 by Monday Biotech Deal Review: October 17, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/05/02/monday-biotech-deal-review-may-2-2011/comment-page-1/#comment-4048</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: October 17, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6306#comment-4048</guid>
		<description><![CDATA[[...] and Gruppo Angelini have completed the previously announced restructuring of their partnership (covered here), whereby Labopharm has granted Angelini an exclusive license and rights related to OLEPTRO™ in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and Gruppo Angelini have completed the previously announced restructuring of their partnership (covered here), whereby Labopharm has granted Angelini an exclusive license and rights related to OLEPTRO™ in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: August 22, 2011 by Monday Biotech Deal Review: October 17, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/08/22/monday-biotech-deal-review-august-22-2011/comment-page-1/#comment-4047</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: October 17, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6727#comment-4047</guid>
		<description><![CDATA[[...] has closed the second tranche of its previously announced non-brokered private placement (covered here) of 240,000 ($0.35) units for proceeds of $84,000, to be used to enhance Gemoscan’s cash and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has closed the second tranche of its previously announced non-brokered private placement (covered here) of 240,000 ($0.35) units for proceeds of $84,000, to be used to enhance Gemoscan’s cash and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Rewards from Successful Drug Development: Part 13 of Valuation and Other Biotech Mysteries by Assessing Potential Market Share for a New Drug: Part 14 of Valuation and Other Biotech Mysteries &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/10/11/potential-rewards-from-successful-drug-development-part-13-of-valuation-and-other-biotech-mysteries/comment-page-1/#comment-4012</link>
		<dc:creator><![CDATA[Assessing Potential Market Share for a New Drug: Part 14 of Valuation and Other Biotech Mysteries &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 12:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6828#comment-4012</guid>
		<description><![CDATA[[...] the previous post, we looked at epidemiology and pricing to estimate the market size for a new drug. As we continue [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the previous post, we looked at epidemiology and pricing to estimate the market size for a new drug. As we continue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: September 26, 2011 by Monday Biotech Deal Review: October 3, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/09/26/monday-biotech-deal-review-september-26-2011/comment-page-1/#comment-3958</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: October 3, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6786#comment-3958</guid>
		<description><![CDATA[[...] International inc. (TSX: EKO) has closed its previously announced $6 million financing (covered here), consisting of a $4 million credit facility and $2 million in convertible [...]]]></description>
		<content:encoded><![CDATA[<p>[...] International inc. (TSX: EKO) has closed its previously announced $6 million financing (covered here), consisting of a $4 million credit facility and $2 million in convertible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Biotech Deal Review: August 22, 2011 by Monday Biotech Deal Review: October 3, 2011 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2011/08/22/monday-biotech-deal-review-august-22-2011/comment-page-1/#comment-3957</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: October 3, 2011 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=6727#comment-3957</guid>
		<description><![CDATA[[...] GES) has closed the first tranche of its previously announced non-brokered private placement (covered here), issuing 1,771,428 ($0.35) units for proceeds of $620,000, to be used to enhance Gemoscan’s cash [...]]]></description>
		<content:encoded><![CDATA[<p>[...] GES) has closed the first tranche of its previously announced non-brokered private placement (covered here), issuing 1,771,428 ($0.35) units for proceeds of $620,000, to be used to enhance Gemoscan’s cash [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

