<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MDS Files Proxy Circular for Sale of Analytical Technologies Business to Danaher</title>
	<atom:link href="http://crossborderbiotech.ca/2009/09/24/mds-files-proxy-circular-for-sale-of-analytical-technologies-business-to-danaher/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossborderbiotech.ca/2009/09/24/mds-files-proxy-circular-for-sale-of-analytical-technologies-business-to-danaher/</link>
	<description>Biotechnology, Health and Business in Canada, the United States and Worldwide</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Monday Biotech Deal Review: October 25, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/09/24/mds-files-proxy-circular-for-sale-of-analytical-technologies-business-to-danaher/comment-page-1/#comment-1049</link>
		<dc:creator>Monday Biotech Deal Review: October 25, 2009 &#171; The Cross-Border Biotech Blog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=3225#comment-1049</guid>
		<description>[...] (TSX: MDS) (NYSE: MDZ) announced that over 99% of the Common Shares were voted in favour of the sale of its MDS Analytical Technologies business to Danaher Corporation (NYSE: DHR) for $650 million in cash.  MDS is also intent on selling its [...]</description>
		<content:encoded><![CDATA[<p>[...] (TSX: MDS) (NYSE: MDZ) announced that over 99% of the Common Shares were voted in favour of the sale of its MDS Analytical Technologies business to Danaher Corporation (NYSE: DHR) for $650 million in cash.  MDS is also intent on selling its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Biotech Deal Review: October 12, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/09/24/mds-files-proxy-circular-for-sale-of-analytical-technologies-business-to-danaher/comment-page-1/#comment-1019</link>
		<dc:creator>Monday Biotech Deal Review: October 12, 2009 &#171; The Cross-Border Biotech Blog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=3225#comment-1019</guid>
		<description>[...] Inc. (TSX: MDS) (NYSE: MDZ) got a boost in its sale of its analytical technologies business, with leading proxy advisory firms (RiskMetrics Group, PROXY Governance Inc., and Glass, Lewis [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc. (TSX: MDS) (NYSE: MDZ) got a boost in its sale of its analytical technologies business, with leading proxy advisory firms (RiskMetrics Group, PROXY Governance Inc., and Glass, Lewis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
