<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Monday Deal Review: June 29, 2009</title>
	<atom:link href="http://crossborderbiotech.ca/2009/06/29/monday-deal-review-june-29-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossborderbiotech.ca/2009/06/29/monday-deal-review-june-29-2009/</link>
	<description>Biotechnology, Health and Business in Canada, the United States and Worldwide</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Monday Biotech Deal Review: October 25, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/06/29/monday-deal-review-june-29-2009/comment-page-1/#comment-1051</link>
		<dc:creator>Monday Biotech Deal Review: October 25, 2009 &#171; The Cross-Border Biotech Blog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2441#comment-1051</guid>
		<description>[...] Zentaris Inc. (NASDAQ:  AEZS) (TSX: AEZ) followed June&#8217;s $10 million offering with another $5.5 million this week: 4.58 million common shares at $1.20 per share plus 5-year [...]</description>
		<content:encoded><![CDATA[<p>[...] Zentaris Inc. (NASDAQ:  AEZS) (TSX: AEZ) followed June&#8217;s $10 million offering with another $5.5 million this week: 4.58 million common shares at $1.20 per share plus 5-year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Deal Review: July 27, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/06/29/monday-deal-review-june-29-2009/comment-page-1/#comment-686</link>
		<dc:creator>Monday Deal Review: July 27, 2009 &#171; The Cross-Border Biotech Blog</dc:creator>
		<pubDate>Mon, 27 Jul 2009 04:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2441#comment-686</guid>
		<description>[...] (NASDAQ: OGXI) didn&#8217;t waste much time using the new shelf they put up last month, announced and closed a $9.5 million registered direct offering of 475,000 common shares. The $20 [...]</description>
		<content:encoded><![CDATA[<p>[...] (NASDAQ: OGXI) didn&#8217;t waste much time using the new shelf they put up last month, announced and closed a $9.5 million registered direct offering of 475,000 common shares. The $20 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Deal Review: July 20, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/06/29/monday-deal-review-june-29-2009/comment-page-1/#comment-653</link>
		<dc:creator>Monday Deal Review: July 20, 2009 &#171; The Cross-Border Biotech Blog</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2441#comment-653</guid>
		<description>[...] Securities Inc. gets $8,030 plus 50,190 warrants as finders fees. PharmaGap also noted that June&#8217;s shares-for-debt deal with the NRC has TSX-V approval but is waiting for sign-off from NRC&#8217;s legal and financial services [...]</description>
		<content:encoded><![CDATA[<p>[...] Securities Inc. gets $8,030 plus 50,190 warrants as finders fees. PharmaGap also noted that June&#8217;s shares-for-debt deal with the NRC has TSX-V approval but is waiting for sign-off from NRC&#8217;s legal and financial services [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
