<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Monday Deal Review: June 22, 2009</title>
	<atom:link href="http://crossborderbiotech.ca/2009/06/22/monday-deal-review-june-22-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossborderbiotech.ca/2009/06/22/monday-deal-review-june-22-2009/</link>
	<description>Biotechnology, Health and Business in Canada, the United States and Worldwide</description>
	<lastBuildDate>Mon, 02 Apr 2012 12:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Monday Biotech Deal Review: September 14, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/06/22/monday-deal-review-june-22-2009/comment-page-1/#comment-911</link>
		<dc:creator><![CDATA[Monday Biotech Deal Review: September 14, 2009 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2377#comment-911</guid>
		<description><![CDATA[[...] Nuvo Research Inc.(TSX: NRI) announced a co-operative drug development project with the Fraunhofer Institute for Cell Therapy and Immunology IZI in Leipzig, Germany for the preclinical and clinical development of WF10, Nuvo&#8217;s immune modulating drug candidate, for Allergic Rhinitis. The Development Bank of Saxony in Germany will provide financial support for the project, which may be expanded to include support for preclinical and clinical development of WF10 as a potential treatment for Rheumatoid Arthritis.  Nuvo has a history of successful out-licensing to build on now, having sold rights to its Pennsaid product line in June. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nuvo Research Inc.(TSX: NRI) announced a co-operative drug development project with the Fraunhofer Institute for Cell Therapy and Immunology IZI in Leipzig, Germany for the preclinical and clinical development of WF10, Nuvo&#8217;s immune modulating drug candidate, for Allergic Rhinitis. The Development Bank of Saxony in Germany will provide financial support for the project, which may be expanded to include support for preclinical and clinical development of WF10 as a potential treatment for Rheumatoid Arthritis.  Nuvo has a history of successful out-licensing to build on now, having sold rights to its Pennsaid product line in June. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Deal Review: July 20, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/06/22/monday-deal-review-june-22-2009/comment-page-1/#comment-652</link>
		<dc:creator><![CDATA[Monday Deal Review: July 20, 2009 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2377#comment-652</guid>
		<description><![CDATA[[...] ALERT B&amp;C Corporation (TSXV: ACB) closed its private placement at $300,000 &#8212; the same amount that had been sold as of the first closing in June. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ALERT B&amp;C Corporation (TSXV: ACB) closed its private placement at $300,000 &#8212; the same amount that had been sold as of the first closing in June. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Deal Review: July 12, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/06/22/monday-deal-review-june-22-2009/comment-page-1/#comment-607</link>
		<dc:creator><![CDATA[Monday Deal Review: July 12, 2009 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2377#comment-607</guid>
		<description><![CDATA[[...] Inc., (NASDAQ: MMIRF, TSX-V: MIR) closed its previous equity line draw-down for net proceeds of $142,500.00 (2,343,160 shares at a discounted 10-day VWAP of $ 0.064 per [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Inc., (NASDAQ: MMIRF, TSX-V: MIR) closed its previous equity line draw-down for net proceeds of $142,500.00 (2,343,160 shares at a discounted 10-day VWAP of $ 0.064 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post-Vacation Brain Dump: Deal Developments &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/06/22/monday-deal-review-june-22-2009/comment-page-1/#comment-567</link>
		<dc:creator><![CDATA[Post-Vacation Brain Dump: Deal Developments &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2377#comment-567</guid>
		<description><![CDATA[[...] which licensed U.S. rights to its lead candidate Exalgo to Mallinckrodt after Merck dropped out, entered into an interesting stock-for-stock merger deal with Cambridge, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which licensed U.S. rights to its lead candidate Exalgo to Mallinckrodt after Merck dropped out, entered into an interesting stock-for-stock merger deal with Cambridge, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Deal Review: June 29, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/06/22/monday-deal-review-june-22-2009/comment-page-1/#comment-562</link>
		<dc:creator><![CDATA[Monday Deal Review: June 29, 2009 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2377#comment-562</guid>
		<description><![CDATA[[...] Æterna Zentaris, Inc. (TSX: AEZ, NASDAQ: AEZS) closed the $10 million offering it launched last week. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Æterna Zentaris, Inc. (TSX: AEZ, NASDAQ: AEZS) closed the $10 million offering it launched last week. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

