<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Scientific American and BIO worldVIEW Scorecard: A Global Biotechnology Ranking</title>
	<atom:link href="http://crossborderbiotech.ca/2009/05/20/scientific-american-and-bio-worldview-scorecard-a-global-biotechnology-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossborderbiotech.ca/2009/05/20/scientific-american-and-bio-worldview-scorecard-a-global-biotechnology-ranking/</link>
	<description>Biotechnology, Health and Business in Canada, the United States and Worldwide</description>
	<lastBuildDate>Sat, 10 Dec 2011 04:09:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Preview &#8212; BIO and Scientific American&#8217;s Regional Bio-Innovation Scorecard &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/05/20/scientific-american-and-bio-worldview-scorecard-a-global-biotechnology-ranking/comment-page-1/#comment-3687</link>
		<dc:creator><![CDATA[Preview &#8212; BIO and Scientific American&#8217;s Regional Bio-Innovation Scorecard &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Thu, 16 Jun 2011 13:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2026#comment-3687</guid>
		<description><![CDATA[[...] a global ranking of countries in several areas related to innovation in the biotechnology sector (find a link to the 2009 results here). Jeremy Abbate, Director of Global Media Publishing at Scientific American, explained that as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a global ranking of countries in several areas related to innovation in the biotechnology sector (find a link to the 2009 results here). Jeremy Abbate, Director of Global Media Publishing at Scientific American, explained that as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Cross-Border Biotech Blog Posts of 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/05/20/scientific-american-and-bio-worldview-scorecard-a-global-biotechnology-ranking/comment-page-1/#comment-1219</link>
		<dc:creator><![CDATA[Top 10 Cross-Border Biotech Blog Posts of 2009 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 22:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=2026#comment-1219</guid>
		<description><![CDATA[[...] Scientific American and BIO worldVIEW Scorecard: A Global Biotechnology Ranking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Scientific American and BIO worldVIEW Scorecard: A Global Biotechnology Ranking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

