<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Monday Deal Review: February 16, 2009</title>
	<atom:link href="http://crossborderbiotech.ca/2009/02/16/monday-deal-review-february-16-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossborderbiotech.ca/2009/02/16/monday-deal-review-february-16-2009/</link>
	<description>Biotechnology, Health and Business in Canada, the United States and Worldwide</description>
	<lastBuildDate>Mon, 02 Apr 2012 12:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Monday Deal Review: June 29, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/02/16/monday-deal-review-february-16-2009/comment-page-1/#comment-564</link>
		<dc:creator><![CDATA[Monday Deal Review: June 29, 2009 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=536#comment-564</guid>
		<description><![CDATA[[...] Inc. (TSX-V: GAP), no novice when it comes to debt-for-shares deals, announced that it is converting $215,201 owed to the National Research Council of Canada, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Inc. (TSX-V: GAP), no novice when it comes to debt-for-shares deals, announced that it is converting $215,201 owed to the National Research Council of Canada, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Deal Review: March 2, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/02/16/monday-deal-review-february-16-2009/comment-page-1/#comment-96</link>
		<dc:creator><![CDATA[Monday Deal Review: March 2, 2009 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 12:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=536#comment-96</guid>
		<description><![CDATA[[...] Inc.(TSX-V: GAP) announced that the conversion of debentures by SC Stormont Holdings Inc. first announced February 11 has been completed.  Following conversion, there are 77,079,124 common shares outstanding, of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Inc.(TSX-V: GAP) announced that the conversion of debentures by SC Stormont Holdings Inc. first announced February 11 has been completed.  Following conversion, there are 77,079,124 common shares outstanding, of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Deal Review: February 23, 2009 &#171; The Cross-Border Biotech Blog</title>
		<link>http://crossborderbiotech.ca/2009/02/16/monday-deal-review-february-16-2009/comment-page-1/#comment-70</link>
		<dc:creator><![CDATA[Monday Deal Review: February 23, 2009 &#171; The Cross-Border Biotech Blog]]></dc:creator>
		<pubDate>Mon, 23 Feb 2009 12:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://crossborderbiotech.ca/?p=536#comment-70</guid>
		<description><![CDATA[[...] Therapeutics Inc. (TSX-V: ICO), which raised $1.3 million last week, announced that it granted 100,000 stock options to select Directors of the Company who have not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Therapeutics Inc. (TSX-V: ICO), which raised $1.3 million last week, announced that it granted 100,000 stock options to select Directors of the Company who have not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

